Usage Statistics for melissageuin.blrphoto.com

Summary Period: June 2009
Generated 01-Jul-2009 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 8968
Total Files 4139
Total Pages 6907
Total Visits 1505
Total KBytes 25195
Total Unique Sites 589
Total Unique URLs 453
Total Unique Referrers 111
Total Unique User Agents 155
. Avg Max
Hits per Hour 12 478
Hits per Day 298 905
Files per Day 137 364
Pages per Day 230 789
Visits per Day 50 135
KBytes per Day 840 2362
Hits by Response Code
Code 200 - OK 4139
Code 206 - Partial Content 4
Code 301 - Moved Permanently 11
Code 304 - Not Modified 458
Code 403 - Forbidden 9
Code 404 - Not Found 4347

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 39 0.43% 4 0.10% 12 0.17% 12 0.80% 16 2.72% 200 0.80%
2 118 1.32% 23 0.56% 43 0.62% 29 1.93% 36 6.11% 299 1.19%
3 101 1.13% 22 0.53% 37 0.54% 33 2.19% 38 6.45% 304 1.21%
4 559 6.23% 192 4.64% 525 7.60% 66 4.39% 54 9.17% 918 3.65%
5 393 4.38% 120 2.90% 331 4.79% 28 1.86% 37 6.28% 756 3.00%
6 134 1.49% 60 1.45% 88 1.27% 28 1.86% 35 5.94% 240 0.95%
7 651 7.26% 224 5.41% 590 8.54% 77 5.12% 82 13.92% 1274 5.06%
8 436 4.86% 152 3.67% 380 5.50% 33 2.19% 34 5.77% 868 3.44%
9 380 4.24% 295 7.13% 335 4.85% 87 5.78% 44 7.47% 541 2.15%
10 488 5.44% 364 8.79% 407 5.89% 103 6.84% 52 8.83% 945 3.75%
11 442 4.93% 330 7.97% 342 4.95% 75 4.98% 53 9.00% 816 3.24%
12 199 2.22% 105 2.54% 125 1.81% 40 2.66% 41 6.96% 366 1.45%
13 235 2.62% 79 1.91% 115 1.66% 42 2.79% 51 8.66% 763 3.03%
14 141 1.57% 46 1.11% 54 0.78% 30 1.99% 42 7.13% 1530 6.07%
15 231 2.58% 138 3.33% 144 2.08% 45 2.99% 54 9.17% 1543 6.12%
16 905 10.09% 337 8.14% 789 11.42% 135 8.97% 125 21.22% 2342 9.29%
17 299 3.33% 97 2.34% 141 2.04% 89 5.91% 85 14.43% 997 3.96%
18 537 5.99% 203 4.90% 431 6.24% 82 5.45% 87 14.77% 846 3.36%
19 5 0.06% 3 0.07% 4 0.06% 4 0.27% 3 0.51% 14 0.05%
20 278 3.10% 109 2.63% 213 3.08% 67 4.45% 75 12.73% 395 1.57%
21 102 1.14% 31 0.75% 45 0.65% 29 1.93% 36 6.11% 344 1.37%
22 71 0.79% 12 0.29% 23 0.33% 20 1.33% 24 4.07% 229 0.91%
23 135 1.51% 46 1.11% 74 1.07% 45 2.99% 40 6.79% 2160 8.57%
24 273 3.04% 205 4.95% 219 3.17% 51 3.39% 41 6.96% 2362 9.38%
25 127 1.42% 56 1.35% 77 1.11% 45 2.99% 30 5.09% 662 2.63%
26 228 2.54% 156 3.77% 174 2.52% 48 3.19% 31 5.26% 445 1.77%
27 503 5.61% 160 3.87% 403 5.83% 62 4.12% 41 6.96% 1011 4.01%
28 539 6.01% 298 7.20% 482 6.98% 44 2.92% 36 6.11% 781 3.10%
29 211 2.35% 132 3.19% 149 2.16% 48 3.19% 41 6.96% 637 2.53%
30 208 2.32% 140 3.38% 155 2.24% 40 2.66% 38 6.45% 609 2.42%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 729 8.13% 8 260 6.28% 20 604 8.74% 65 1950 7.74%
1 7 212 2.36% 3 92 2.22% 3 114 1.65% 17 522 2.07%
2 5 178 1.98% 3 94 2.27% 3 119 1.72% 41 1243 4.94%
3 5 170 1.90% 2 77 1.86% 3 97 1.40% 21 638 2.53%
4 18 557 6.21% 7 225 5.44% 16 507 7.34% 26 780 3.10%
5 8 241 2.69% 3 107 2.59% 5 172 2.49% 20 587 2.33%
6 9 281 3.13% 5 171 4.13% 6 187 2.71% 114 3411 13.54%
7 7 227 2.53% 3 106 2.56% 4 136 1.97% 18 532 2.11%
8 18 563 6.28% 7 236 5.70% 15 460 6.66% 29 871 3.46%
9 10 309 3.45% 6 196 4.74% 7 211 3.05% 47 1422 5.64%
10 6 200 2.23% 3 102 2.46% 4 134 1.94% 18 529 2.10%
11 8 245 2.73% 3 113 2.73% 4 131 1.90% 21 632 2.51%
12 16 488 5.44% 9 298 7.20% 12 379 5.49% 29 875 3.47%
13 23 711 7.93% 9 275 6.64% 20 625 9.05% 42 1254 4.98%
14 11 336 3.75% 6 205 4.95% 7 225 3.26% 28 843 3.35%
15 8 269 3.00% 4 148 3.58% 5 158 2.29% 20 600 2.38%
16 13 395 4.40% 6 183 4.42% 10 306 4.43% 37 1098 4.36%
17 18 557 6.21% 8 246 5.94% 15 472 6.83% 48 1426 5.66%
18 6 209 2.33% 4 130 3.14% 5 150 2.17% 25 747 2.96%
19 6 206 2.30% 3 102 2.46% 4 137 1.98% 36 1090 4.32%
20 7 222 2.48% 3 105 2.54% 4 137 1.98% 25 755 3.00%
21 22 660 7.36% 7 234 5.65% 19 575 8.32% 46 1381 5.48%
22 11 334 3.72% 8 250 6.04% 9 281 4.07% 21 643 2.55%
23 22 669 7.46% 6 184 4.45% 19 590 8.54% 46 1365 5.42%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 3427 38.21% 3002 11.92% /
2 46 0.51% 4460 17.70% /webalizer/usage_200906.html
3 35 0.39% 18 0.07% /modlogan/modlogan.css
4 34 0.38% 3683 14.62% /webalizer/usage_200711.html
5 32 0.36% 7 0.03% /modlogan/m_usage_200710_001_002.html
6 30 0.33% 5 0.02% /modlogan/m_usage_200709_003_001.html
7 21 0.23% 156 0.62% /modlogan/m_usage_200808_001_001.html
8 20 0.22% 93 0.37% /modlogan/m_usage_200808_004_004.html
9 18 0.20% 177 0.70% /webalizer/
10 17 0.19% 6 0.03% /modlogan/m_usage_200803_000_001.html
11 16 0.18% 6 0.03% /modlogan/m_usage_200708_000_001.html
12 16 0.18% 2 0.01% /modlogan/m_usage_200806_002_004.html
13 9 0.10% 5 0.02% /default/favicon.png
14 9 0.10% 29 0.11% /modlogan/
15 6 0.07% 1 0.01% /icons/back.gif
16 6 0.07% 1 0.00% /icons/blank.gif
17 6 0.07% 1 0.01% /icons/folder.gif
18 6 0.07% 6 0.02% /modlogan/m_usage_200805_000_000.html
19 6 0.07% 6 0.02% /modlogan/m_usage_200809_000_001.html
20 5 0.06% 4 0.02% //
21 5 0.06% 24 0.10% /modlogan///
22 5 0.06% 6 0.02% /modlogan/m_usage_200804_000_000.html
23 5 0.06% 9 0.04% /modlogan/m_usage_200804_004_001.html
24 5 0.06% 16 0.07% /modlogan/m_usage_200805_000_002.html
25 5 0.06% 6 0.02% /modlogan/m_usage_200806_000_000.html
26 5 0.06% 9 0.04% /modlogan/m_usage_200807_000_000.html
27 5 0.06% 19 0.08% /modlogan/m_usage_200807_000_001.html
28 5 0.06% 3 0.01% /modlogan/m_usage_200808_000_000.html
29 5 0.06% 19 0.07% /modlogan/m_usage_200810_000_001.html
30 5 0.06% 365 1.45% /webalizer/usage_200706.html

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 46 0.51% 4460 17.70% /webalizer/usage_200906.html
2 34 0.38% 3683 14.62% /webalizer/usage_200711.html
3 3427 38.21% 3002 11.92% /
4 4 0.04% 488 1.94% /webalizer/usage_200811.html
5 5 0.06% 465 1.85% /webalizer/usage_200905.html
6 5 0.06% 366 1.45% /webalizer/usage_200808.html
7 5 0.06% 365 1.45% /webalizer/usage_200706.html
8 3 0.03% 247 0.98% /webalizer/usage_200810.html
9 3 0.03% 240 0.95% /webalizer/usage_200707.html
10 2 0.02% 236 0.94% /webalizer/usage_200708.html

Top 10 of 318 Total Entry Pages
# Hits Visits URL
1 3427 38.21% 548 43.88% /
2 46 0.51% 42 3.36% /webalizer/usage_200906.html
3 32 0.36% 31 2.48% /modlogan/m_usage_200710_001_002.html
4 30 0.33% 29 2.32% /modlogan/m_usage_200709_003_001.html
5 34 0.38% 25 2.00% /webalizer/usage_200711.html
6 21 0.23% 18 1.44% /modlogan/m_usage_200808_001_001.html
7 16 0.18% 16 1.28% /modlogan/m_usage_200708_000_001.html
8 17 0.19% 16 1.28% /modlogan/m_usage_200803_000_001.html
9 16 0.18% 15 1.20% /modlogan/m_usage_200806_002_004.html
10 6 0.07% 6 0.48% /modlogan/m_usage_200809_000_001.html

Top 10 of 315 Total Exit Pages
# Hits Visits URL
1 3427 38.21% 430 37.99% /
2 46 0.51% 42 3.71% /webalizer/usage_200906.html
3 32 0.36% 31 2.74% /modlogan/m_usage_200710_001_002.html
4 30 0.33% 29 2.56% /modlogan/m_usage_200709_003_001.html
5 34 0.38% 25 2.21% /webalizer/usage_200711.html
6 20 0.22% 18 1.59% /modlogan/m_usage_200808_004_004.html
7 16 0.18% 16 1.41% /modlogan/m_usage_200708_000_001.html
8 17 0.19% 16 1.41% /modlogan/m_usage_200803_000_001.html
9 16 0.18% 16 1.41% /modlogan/m_usage_200806_002_004.html
10 18 0.20% 13 1.15% /webalizer/

Top 30 of 589 Total Sites
# Hits Files KBytes Visits Hostname
1 903 10.07% 303 7.32% 1340 5.32% 6 0.40% 70.85.223.250
2 658 7.34% 658 15.90% 577 2.29% 95 6.31% 64.191.91.229
3 384 4.28% 8 0.19% 705 2.80% 1 0.07% 65.98.224.7
4 328 3.66% 328 7.92% 288 1.14% 2 0.13% 94.211.9.156
5 242 2.70% 242 5.85% 212 0.84% 29 1.93% 208.53.168.5
6 187 2.09% 70 1.69% 446 1.77% 91 6.05% 38.99.13.118
7 138 1.54% 138 3.33% 121 0.48% 3 0.20% 94.211.9.168
8 135 1.51% 135 3.26% 118 0.47% 4 0.27% 94.211.11.224
9 128 1.43% 101 2.44% 1636 6.49% 26 1.73% 65.55.108.245
10 120 1.34% 120 2.90% 711 2.82% 26 1.73% 66.246.252.73
11 120 1.34% 120 2.90% 105 0.42% 11 0.73% 94.76.216.48
12 118 1.32% 118 2.85% 103 0.41% 20 1.33% 204.14.110.100
13 115 1.28% 87 2.10% 2887 11.46% 45 2.99% 66.249.71.80
14 112 1.25% 83 2.01% 1100 4.37% 33 2.19% 65.55.108.244
15 94 1.05% 40 0.97% 133 0.53% 8 0.53% 220.199.184.27
16 88 0.98% 70 1.69% 296 1.18% 20 1.33% 131.107.65.41
17 87 0.97% 87 2.10% 76 0.30% 17 1.13% 204.10.137.48
18 84 0.94% 84 2.03% 74 0.29% 19 1.26% 74.55.29.50
19 74 0.83% 74 1.79% 892 3.54% 23 1.53% 66.29.115.8
20 73 0.81% 15 0.36% 117 0.46% 11 0.73% 41.210.252.11
21 64 0.71% 16 0.39% 100 0.40% 3 0.20% 208.115.135.101
22 64 0.71% 8 0.19% 124 0.49% 30 1.99% 65.55.105.242
23 63 0.70% 29 0.70% 382 1.52% 24 1.59% 204.62.53.203
24 63 0.70% 17 0.41% 97 0.39% 2 0.13% 213.229.149.94
25 62 0.69% 19 0.46% 94 0.37% 2 0.13% 64.46.248.204
26 60 0.67% 60 1.45% 53 0.21% 13 0.86% 66.7.210.106
27 58 0.65% 31 0.75% 195 0.77% 4 0.27% 62.175.249.249
28 56 0.62% 18 0.43% 84 0.33% 5 0.33% 81.180.75.142
29 54 0.60% 0 0.00% 97 0.38% 2 0.13% 59.5.96.203
30 53 0.59% 10 0.24% 29 0.12% 29 1.93% 204.62.54.203

Top 10 of 589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115 1.28% 87 2.10% 2887 11.46% 45 2.99% 66.249.71.80
2 128 1.43% 101 2.44% 1636 6.49% 26 1.73% 65.55.108.245
3 15 0.17% 15 0.36% 1630 6.47% 7 0.47% 212.235.107.90
4 13 0.14% 13 0.31% 1512 6.00% 13 0.86% 206.225.10.140
5 903 10.07% 303 7.32% 1340 5.32% 6 0.40% 70.85.223.250
6 112 1.25% 83 2.01% 1100 4.37% 33 2.19% 65.55.108.244
7 31 0.35% 23 0.56% 975 3.87% 11 0.73% 66.249.71.106
8 74 0.83% 74 1.79% 892 3.54% 23 1.53% 66.29.115.8
9 120 1.34% 120 2.90% 711 2.82% 26 1.73% 66.246.252.73
10 384 4.28% 8 0.19% 705 2.80% 1 0.07% 65.98.224.7

Top 30 of 111 Total Referrers
# Hits Referrer
1 3780 42.15% - (Direct Request)
2 787 8.78% http://google.com/search
3 200 2.23% http://6lsnegzha.hensedmon.selfip.com/
4 200 2.23% http://a97x1t5a5.etcdeltrt.dnsdojo.com/
5 200 2.23% http://tq3taigpa.monlafua.getmyip.com/
6 177 1.97% http://k73aucu8e.pyzan.us/
7 176 1.96% http://hrqkh4h48.debosh.info/
8 176 1.96% http://k23qh2x66.over-routine.info/
9 165 1.84% http://4y7bmq1se.quaolofo.selfip.org/
10 165 1.84% http://www.fotos-index.org/
11 165 1.84% http://www.ultravideostream.org/
12 163 1.82% http://www.vrouwen-stek.org/
13 162 1.81% http://ntvet5ff5.lusinda.info/
14 158 1.76% http://qqt9yrcho.hensedmon.selfip.com/
15 140 1.56% http://xdtektl5w.trankum.info/
16 138 1.54% http://www.tiener-plaza.net/
17 136 1.52% http://igrse9gay.debosh.info/
18 108 1.20% http://mk2byhdej.hensedmon.selfip.com/
19 75 0.84% http://dbj4bo3y5.debosh.info/
20 60 0.67% http://xxx-gay-porn.3xproposal.com/
21 59 0.66% http://www.hugeboobsgaloreshow.com/big-natural-tits/
22 58 0.65% http://cumfilled-ebony-pussy.1stebonysex.com/
23 57 0.64% http://black-young-pussy.3x-pussy.com/
24 57 0.64% http://please-bang-my-wife.net/
25 57 0.64% http://teenslikeitbig.brunettes4u.com/
26 57 0.64% http://tiny-teen-xxx.someteensamples.com/
27 57 0.64% http://www.hugeboobsgaloreshow.com/big-natural-tits-porn/
28 56 0.62% http://gay-porn.3xproposal.com/
29 56 0.62% http://jessica-simpson-nude.hotnudegranny-review.com/
30 56 0.62% http://milf-riders.50milfs.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 100 12.66% endangered animal coniferous
2 100 12.66% ohio department of watercraft
3 100 12.66% washington dc welding rod lawsuit lawyer
4 91 11.52% maryville schools tn
5 89 11.27% ohio web site designers
6 86 10.89% oregon's right to die law
7 80 10.13% panda titanium antivirus 2005 review
8 78 9.87% wayne county michigan school districts
9 63 7.97% ohio license plate numbers
10 1 0.13% cialis online cialis generic levitra order levitra online buy l
11 1 0.13% pharmacy no prescription pharmacy online pharmacy online pharma
12 1 0.13% pharmacy online pharmacy online pharmacies no prescription phar

Top 15 of 155 Total User Agents
# Hits User Agent
1 2716 30.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 983 10.96% Mozilla/5.0
3 938 10.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 627 6.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
5 559 6.23% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 507 5.65% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 384 4.28% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
8 363 4.05% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 187 2.09% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 178 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://k73
11 163 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 119 1.33% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
13 88 0.98% MSR-ISRCCrawler
14 71 0.79% Mozilla/4.0 (compatible;)
15 50 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8968 100.00% 4143 100.10% 25195 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01