Usage Statistics for blrphoto.com

Summary Period: August 2008
Generated 02-Sep-2008 02:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 125691
Total Files 104498
Total Pages 17498
Total Visits 7512
Total KBytes 12933685
Total Unique Sites 3752
Total Unique URLs 5218
Total Unique Referrers 1544
Total Unique User Agents 519
. Avg Max
Hits per Hour 168 1581
Hits per Day 4054 7894
Files per Day 3370 6210
Pages per Day 564 792
Visits per Day 242 333
KBytes per Day 417216 728056
Hits by Response Code
Code 200 - OK 104498
Code 206 - Partial Content 284
Code 301 - Moved Permanently 151
Code 302 - Found 1
Code 304 - Not Modified 15705
Code 400 - Bad Request 2
Code 404 - Not Found 5041
Code 408 - Request Timeout 9

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 5161 4.11% 4731 4.53% 662 3.78% 290 3.86% 222 5.92% 553361 4.28%
2 3317 2.64% 2953 2.83% 492 2.81% 213 2.84% 147 3.92% 300669 2.32%
3 4158 3.31% 3075 2.94% 616 3.52% 265 3.53% 180 4.80% 401081 3.10%
4 4305 3.43% 3687 3.53% 610 3.49% 278 3.70% 205 5.46% 441294 3.41%
5 4389 3.49% 3976 3.80% 737 4.21% 292 3.89% 218 5.81% 451150 3.49%
6 6290 5.00% 5710 5.46% 792 4.53% 333 4.43% 345 9.20% 728056 5.63%
7 4865 3.87% 4098 3.92% 677 3.87% 282 3.75% 223 5.94% 540512 4.18%
8 5011 3.99% 4169 3.99% 680 3.89% 260 3.46% 189 5.04% 442793 3.42%
9 3025 2.41% 2736 2.62% 551 3.15% 233 3.10% 264 7.04% 326628 2.53%
10 3289 2.62% 2671 2.56% 505 2.89% 224 2.98% 154 4.10% 294249 2.28%
11 4963 3.95% 4064 3.89% 630 3.60% 280 3.73% 198 5.28% 539229 4.17%
12 3630 2.89% 3093 2.96% 639 3.65% 277 3.69% 207 5.52% 432029 3.34%
13 2360 1.88% 1933 1.85% 474 2.71% 196 2.61% 148 3.94% 260445 2.01%
14 9 0.01% 8 0.01% 4 0.02% 3 0.04% 4 0.11% 450 0.00%
15 3511 2.79% 2945 2.82% 706 4.03% 255 3.39% 240 6.40% 398435 3.08%
16 2460 1.96% 2042 1.95% 453 2.59% 224 2.98% 186 4.96% 348380 2.69%
17 2854 2.27% 2273 2.18% 539 3.08% 234 3.12% 165 4.40% 375978 2.91%
18 7894 6.28% 5387 5.16% 619 3.54% 273 3.63% 295 7.86% 628972 4.86%
19 5747 4.57% 4672 4.47% 647 3.70% 261 3.47% 207 5.52% 592864 4.58%
20 4265 3.39% 3386 3.24% 551 3.15% 237 3.15% 181 4.82% 381075 2.95%
21 3731 2.97% 3055 2.92% 587 3.35% 259 3.45% 285 7.60% 386837 2.99%
22 3101 2.47% 2662 2.55% 514 2.94% 226 3.01% 193 5.14% 343670 2.66%
23 3178 2.53% 2762 2.64% 500 2.86% 224 2.98% 179 4.77% 306969 2.37%
24 3157 2.51% 2834 2.71% 437 2.50% 213 2.84% 134 3.57% 323433 2.50%
25 4294 3.42% 3186 3.05% 593 3.39% 256 3.41% 180 4.80% 434702 3.36%
26 5751 4.58% 4076 3.90% 633 3.62% 259 3.45% 189 5.04% 496828 3.84%
27 5016 3.99% 4298 4.11% 649 3.71% 276 3.67% 207 5.52% 570422 4.41%
28 6843 5.44% 6210 5.94% 681 3.89% 266 3.54% 207 5.52% 624082 4.83%
29 3969 3.16% 3478 3.33% 507 2.90% 234 3.12% 176 4.69% 457145 3.53%
30 3028 2.41% 2626 2.51% 445 2.54% 222 2.96% 150 4.00% 293015 2.27%
31 2120 1.69% 1702 1.63% 368 2.10% 188 2.50% 139 3.70% 258934 2.00%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5299 4.22% 153 4770 4.56% 23 734 4.19% 17612 545975 4.22%
1 129 4017 3.20% 103 3201 3.06% 20 649 3.71% 13574 420808 3.25%
2 89 2765 2.20% 76 2366 2.26% 15 477 2.73% 7629 236502 1.83%
3 48 1493 1.19% 37 1151 1.10% 13 427 2.44% 4236 131304 1.02%
4 26 823 0.65% 16 503 0.48% 13 422 2.41% 2168 67211 0.52%
5 34 1083 0.86% 23 725 0.69% 12 398 2.27% 3274 101493 0.78%
6 64 1986 1.58% 53 1644 1.57% 15 483 2.76% 3346 103714 0.80%
7 51 1606 1.28% 34 1070 1.02% 13 420 2.40% 4182 129651 1.00%
8 98 3043 2.42% 84 2621 2.51% 14 460 2.63% 9699 300673 2.32%
9 144 4468 3.55% 122 3812 3.65% 20 630 3.60% 15621 484261 3.74%
10 141 4396 3.50% 120 3737 3.58% 22 682 3.90% 15716 487207 3.77%
11 170 5294 4.21% 146 4556 4.36% 29 900 5.14% 18438 571575 4.42%
12 258 8014 6.38% 220 6841 6.55% 30 954 5.45% 26876 833152 6.44%
13 299 9291 7.39% 260 8090 7.74% 36 1126 6.44% 29788 923439 7.14%
14 199 6171 4.91% 160 4970 4.76% 31 967 5.53% 26507 821710 6.35%
15 261 8104 6.45% 219 6811 6.52% 31 981 5.61% 27935 865970 6.70%
16 329 10228 8.14% 285 8836 8.46% 31 987 5.64% 30509 945782 7.31%
17 206 6414 5.10% 163 5073 4.85% 30 960 5.49% 23144 717458 5.55%
18 293 9109 7.25% 252 7823 7.49% 31 970 5.54% 29918 927464 7.17%
19 224 6950 5.53% 183 5680 5.44% 26 823 4.70% 22577 699884 5.41%
20 194 6017 4.79% 149 4636 4.44% 25 780 4.46% 21164 656077 5.07%
21 187 5806 4.62% 155 4811 4.60% 25 795 4.54% 21811 676137 5.23%
22 192 5962 4.74% 152 4741 4.54% 23 729 4.17% 17990 557698 4.31%
23 237 7352 5.85% 194 6030 5.77% 24 744 4.25% 23501 728539 5.63%

Top 30 of 5218 Total URLs
# Hits KBytes URL
1 10138 8.07% 68343 0.53% /
2 2984 2.37% 12787 0.10% /atom.xml
3 2541 2.02% 7095 0.05% /index1.html
4 2480 1.97% 8364546 64.67% /BLR.swf
5 2435 1.94% 16132 0.12% /AC_RunActiveContent.js
6 2115 1.68% 3592 0.03% /rss.xml
7 942 0.75% 120358 0.93% /music/music2.swf
8 916 0.73% 116541 0.90% /music/music4.swf
9 893 0.71% 113706 0.88% /music/music3.swf
10 730 0.58% 2119 0.02% /feedback.php
11 718 0.57% 81750 0.63% /blog.html
12 616 0.49% 7528 0.06% /goodbye.gif
13 614 0.49% 780 0.01% /css.css
14 562 0.45% 73082 0.57% /music/music5.swf
15 547 0.44% 53227 0.41% /blog-header.jpg
16 518 0.41% 68126 0.53% /music/music.swf
17 513 0.41% 10974 0.08% /uploaded_images/Scan-1-758198.jpeg
18 513 0.41% 14431 0.11% /uploaded_images/Tarazoma_BLR_Italy-1-781604.jpg
19 509 0.40% 15398 0.12% /uploaded_images/Tarazoma_BLR_Italy-3-761926.jpg
20 497 0.40% 4251 0.03% /uploaded_images/The_greatest_love_FINAL_1007-54-734236.jpg
21 493 0.39% 8059 0.06% /uploaded_images/BLR_4335-758677.jpg
22 487 0.39% 5622 0.04% /uploaded_images/BLR_4263-774186.jpg
23 486 0.39% 9372 0.07% /uploaded_images/IMG_6775-772498.jpg
24 484 0.39% 10454 0.08% /uploaded_images/IMG_6872-730749.jpg
25 482 0.38% 10969 0.08% /uploaded_images/BLR_4803-739827.jpg
26 481 0.38% 8572 0.07% /uploaded_images/BLR_5680-763239.jpg
27 481 0.38% 10406 0.08% /uploaded_images/IMG_5593-748608.jpg
28 480 0.38% 9269 0.07% /uploaded_images/BLR_5874-743179.jpg
29 476 0.38% 7058 0.05% /uploaded_images/BLR_9617-762210.jpg
30 476 0.38% 10300 0.08% /uploaded_images/IMG_0248-709511.jpg

Top 10 of 5218 Total URLs By KBytes
# Hits KBytes URL
1 2480 1.97% 8364546 64.67% /BLR.swf
2 65 0.05% 163266 1.26% /fourseasonsblr/music.mp3
3 19 0.02% 138839 1.07% /4seasonsgirls/music.mp3
4 942 0.75% 120358 0.93% /music/music2.swf
5 916 0.73% 116541 0.90% /music/music4.swf
6 893 0.71% 113706 0.88% /music/music3.swf
7 718 0.57% 81750 0.63% /blog.html
8 562 0.45% 73082 0.57% /music/music5.swf
9 10138 8.07% 68343 0.53% /
10 9 0.01% 68215 0.53% /emeliandmatt/music.mp3

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 10138 8.07% 5204 70.64% /
2 718 0.57% 299 4.06% /blog.html
3 2541 2.02% 167 2.27% /index1.html
4 73 0.06% 54 0.73% /fourseasonsblr/
5 64 0.05% 33 0.45% /2008/
6 57 0.05% 30 0.41% /2007/06/family-photo-shoot.html
7 61 0.05% 29 0.39% /2007/
8 48 0.04% 28 0.38% /2008/07/blr-is-published-in-grace-ormonde.html
9 54 0.04% 27 0.37% /2008/06/
10 60 0.05% 26 0.35% /2007/06/

Top 10 of 271 Total Exit Pages
# Hits Visits URL
1 10138 8.07% 3365 45.05% /
2 2541 2.02% 1783 23.87% /index1.html
3 718 0.57% 511 6.84% /blog.html
4 73 0.06% 49 0.66% /fourseasonsblr/
5 49 0.04% 45 0.60% /hampton/
6 60 0.05% 34 0.46% /2007/06/
7 57 0.05% 33 0.44% /2007/06/family-photo-shoot.html
8 64 0.05% 32 0.43% /2008/
9 61 0.05% 30 0.40% /2007/
10 54 0.04% 29 0.39% /2008/06/

Top 30 of 3752 Total Sites
# Hits Files KBytes Visits Hostname
1 2527 2.01% 2385 2.28% 194445 1.50% 39 0.52% wsip-24-234-157-251.lv.lv.cox.net
2 1769 1.41% 1292 1.24% 70882 0.55% 15 0.20% cust-66.116.102.57.switchcommgroup.com
3 1622 1.29% 343 0.33% 29307 0.23% 2 0.03% ip68-224-126-215.lv.lv.cox.net
4 1328 1.06% 1324 1.27% 199545 1.54% 5 0.07% 12.104.204.211
5 1137 0.90% 12 0.01% 139 0.00% 6 0.08% 65.214.44.28
6 884 0.70% 879 0.84% 27772 0.21% 7 0.09% cpe-98-150-174-91.hawaii.res.rr.com
7 851 0.68% 846 0.81% 48098 0.37% 3 0.04% wsip-24-234-245-20.lv.lv.cox.net
8 825 0.66% 548 0.52% 40120 0.31% 2 0.03% 38.98.63.146
9 801 0.64% 801 0.77% 1371 0.01% 435 5.79% unknown.hostforweb.com
10 798 0.63% 171 0.16% 9927 0.08% 1 0.01% ip68-96-247-179.lv.lv.cox.net
11 798 0.63% 795 0.76% 25739 0.20% 15 0.20% nv-76-0-201-175.dhcp.embarqhsd.net
12 795 0.63% 794 0.76% 2131 0.02% 429 5.71% unknown.hostforweb.net
13 738 0.59% 429 0.41% 26358 0.20% 4 0.05% wsip-24-234-42-108.lv.lv.cox.net
14 724 0.58% 206 0.20% 23526 0.18% 7 0.09% ip68-96-207-43.lv.lv.cox.net
15 714 0.57% 656 0.63% 20683 0.16% 6 0.08% wsip-24-234-90-194.lv.lv.cox.net
16 705 0.56% 703 0.67% 41083 0.32% 1 0.01% wsip-24-234-132-134.lv.lv.cox.net
17 691 0.55% 680 0.65% 25604 0.20% 7 0.09% 99-150-244-208.lightspeed.sndgca.sbcglobal.net
18 687 0.55% 361 0.35% 30736 0.24% 4 0.05% ip68-108-69-60.lv.lv.cox.net
19 653 0.52% 636 0.61% 21063 0.16% 5 0.07% adsl-76-243-69-126.dsl.lsan03.sbcglobal.net
20 648 0.52% 334 0.32% 16287 0.13% 5 0.07% ip70-189-135-173.lv.lv.cox.net
21 625 0.50% 170 0.16% 7176 0.06% 2 0.03% host-176-128-141-64.ussignalcom.net
22 590 0.47% 516 0.49% 17936 0.14% 9 0.12% rrcs-24-173-117-93.se.biz.rr.com
23 584 0.46% 579 0.55% 38954 0.30% 1 0.01% 75-165-24-118.tukw.qwest.net
24 577 0.46% 568 0.54% 55542 0.43% 5 0.07% ip72-193-180-38.lv.lv.cox.net
25 558 0.44% 537 0.51% 54062 0.42% 6 0.08% ip68-108-25-190.lv.lv.cox.net
26 540 0.43% 539 0.52% 41189 0.32% 3 0.04% nv-67-77-157-130.dyn.embarqhsd.net
27 521 0.41% 519 0.50% 38862 0.30% 1 0.01% cpe-67-241-209-208.maine.res.rr.com
28 508 0.40% 346 0.33% 24202 0.19% 5 0.07% ip68-108-97-92.lv.lv.cox.net
29 496 0.39% 494 0.47% 39707 0.31% 1 0.01% 67.111.137.227
30 492 0.39% 490 0.47% 35052 0.27% 1 0.01% ip68-224-22-250.lv.lv.cox.net

Top 10 of 3752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1328 1.06% 1324 1.27% 199545 1.54% 5 0.07% 12.104.204.211
2 2527 2.01% 2385 2.28% 194445 1.50% 39 0.52% wsip-24-234-157-251.lv.lv.cox.net
3 1769 1.41% 1292 1.24% 70882 0.55% 15 0.20% cust-66.116.102.57.switchcommgroup.com
4 253 0.20% 253 0.24% 61186 0.47% 1 0.01% adsl-76-223-27-89.dsl.chcgil.sbcglobal.net
5 577 0.46% 568 0.54% 55542 0.43% 5 0.07% ip72-193-180-38.lv.lv.cox.net
6 558 0.44% 537 0.51% 54062 0.42% 6 0.08% ip68-108-25-190.lv.lv.cox.net
7 851 0.68% 846 0.81% 48098 0.37% 3 0.04% wsip-24-234-245-20.lv.lv.cox.net
8 124 0.10% 119 0.11% 47999 0.37% 6 0.08% pool-71-106-254-170.lsanca.dsl-w.verizon.net
9 213 0.17% 165 0.16% 42588 0.33% 1 0.01% ip70-173-162-146.lv.lv.cox.net
10 540 0.43% 539 0.52% 41189 0.32% 3 0.04% nv-67-77-157-130.dyn.embarqhsd.net

Top 30 of 1544 Total Referrers
# Hits Referrer
1 56617 45.04% http://www.blrphoto.com/blog.html
2 23392 18.61% - (Direct Request)
3 3463 2.76% http://blrphoto.com/fourseasonsblr/showit.swf
4 3326 2.65% http://www.blrphoto.com/fourseasonssetups/showit.swf
5 3294 2.62% http://blrphoto.com/
6 3069 2.44% http://blrphoto.com/blog.html
7 2887 2.30% http://blrphoto.com/index1.html
8 2878 2.29% http://www.blrphoto.com/
9 2720 2.16% http://www.blrphoto.com/index1.html
10 1513 1.20% http://www.google.com/search
11 1452 1.16% http://www.blrphoto.com/fourseasonsfood/showit.swf
12 1411 1.12% http://blrphoto.com/BLR.swf
13 1329 1.06% http://blrphoto.com/feedback.php
14 1272 1.01% http://www.blrphoto.com/fourseasonssetups/
15 1252 1.00% http://www.blrphoto.com/BLR.swf
16 1176 0.94% http://www.blrphoto.com/4seasonsgirls/showit.swf
17 1166 0.93% http://www.blrphoto.com/emeliandmatt/showit.swf
18 935 0.74% http://blrphoto.com/fourseasonsblr/
19 784 0.62% http://www.blrphoto.com/4seasonsgirls/
20 632 0.50% http://www.blrphoto.com/hampton/showit.swf
21 566 0.45% http://www.blrphoto.com/vanessaandtom/
22 352 0.28% http://www.blrphoto.com/wolfrumalbum/
23 260 0.21% http://www.blrphoto.com/anoushka/showit.swf
24 221 0.18% http://www.blrphoto.com/jocelynandpeter/showit.swf
25 220 0.18% http://blrphoto.com/slocum0808/
26 209 0.17% http://blrphoto.com/emeliandmatt/showit.swf
27 206 0.16% http://vetaim.ru
28 204 0.16% http://interpersons.ru
29 203 0.16% http://societylead.ru
30 202 0.16% http://greatfurnituredesign.info

Top 20 of 905 Total Search Strings
# Hits Search String
1 113 6.87% blr photography
2 61 3.71% blr photo
3 32 1.95% blrphoto.com
4 26 1.58% blr photography las vegas
5 25 1.52% blr
6 24 1.46% las vegas photographers
7 22 1.34% las vegas photography
8 22 1.34% las vegas photos
9 20 1.22% las vegas wedding photographers
10 19 1.16% blr life photography
11 17 1.03% blrphoto
12 17 1.03% destination weddings
13 16 0.97% las vegas photographer
14 13 0.79% photographers in las vegas
15 11 0.67% photographers las vegas nv
16 11 0.67% photography las vegas
17 10 0.61% brittany hanson
18 10 0.61% destination wedding dresses
19 10 0.61% photographer in las vegas
20 9 0.55% destination wedding photographer

Top 15 of 519 Total User Agents
# Hits User Agent
1 19283 15.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 16137 12.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 15227 12.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 6908 5.50% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
5 6124 4.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
6 5489 4.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
7 3072 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 2493 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 2459 1.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 2395 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
11 2362 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 2121 1.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.16
13 2019 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
14 1984 1.58% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 1649 1.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Usage by Country for August 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 79383 63.16% 66360 63.50% 8470575 65.49% Network
2 23390 18.61% 19894 19.04% 2151278 16.63% US Commercial
3 17096 13.60% 13293 12.72% 1667592 12.89% Unresolved/Unknown
4 1168 0.93% 926 0.89% 113092 0.87% Canada
5 592 0.47% 561 0.54% 44502 0.34% Germany
6 557 0.44% 529 0.51% 62294 0.48% Non-Profit Organization
7 450 0.36% 435 0.42% 60618 0.47% United States
8 315 0.25% 247 0.24% 20574 0.16% Italy
9 251 0.20% 232 0.22% 49609 0.38% Mexico
10 240 0.19% 229 0.22% 18143 0.14% US Government
11 237 0.19% 217 0.21% 44523 0.34% US Educational
12 233 0.19% 224 0.21% 28165 0.22% US Military
13 186 0.15% 183 0.18% 14184 0.11% Ukraine
14 175 0.14% 173 0.17% 5919 0.05% Estonia
15 168 0.13% 165 0.16% 5188 0.04% Singapore
16 166 0.13% 165 0.16% 9290 0.07% Taiwan
17 146 0.12% 120 0.11% 51990 0.40% United Kingdom
18 142 0.11% 140 0.13% 8754 0.07% Dominican Republic
19 120 0.10% 113 0.11% 11875 0.09% Old style Arpanet (arpa)
20 102 0.08% 97 0.09% 14541 0.11% Switzerland
21 97 0.08% 92 0.09% 3723 0.03% Japan
22 94 0.07% 80 0.08% 13811 0.11% Turkey
23 52 0.04% 36 0.03% 16010 0.12% Australia
24 43 0.03% 41 0.04% 5560 0.04% India
25 41 0.03% 26 0.02% 96 0.00% Russian Federation
26 39 0.03% 38 0.04% 806 0.01% Niue
27 29 0.02% 24 0.02% 13441 0.10% Poland
28 20 0.02% 19 0.02% 1129 0.01% Qatar
29 17 0.01% 15 0.01% 950 0.01% Argentina
30 15 0.01% 10 0.01% 2109 0.02% Austria


Generated by Webalizer Version 2.01