Usage Statistics for blrphoto.com

Summary Period: October 2006
Generated 02-Nov-2006 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 206018
Total Files 160702
Total Pages 21833
Total Visits 6344
Total KBytes 11758167
Total Unique Sites 3734
Total Unique URLs 1452
Total Unique Referrers 1430
Total Unique User Agents 386
. Avg Max
Hits per Hour 276 4114
Hits per Day 6645 12456
Files per Day 5183 10609
Pages per Day 704 1367
Visits per Day 204 366
KBytes per Day 379296 1616871
Hits by Response Code
Code 200 - OK 160702
Code 206 - Partial Content 910
Code 301 - Moved Permanently 2979
Code 302 - Found 276
Code 304 - Not Modified 33500
Code 400 - Bad Request 19
Code 404 - Not Found 7625
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 6

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 4757 2.31% 3981 2.48% 550 2.52% 216 3.40% 171 4.58% 52285 0.44%
2 6866 3.33% 5846 3.64% 707 3.24% 240 3.78% 293 7.85% 58690 0.50%
3 7473 3.63% 6384 3.97% 798 3.66% 260 4.10% 241 6.45% 58511 0.50%
4 7025 3.41% 6262 3.90% 656 3.00% 246 3.88% 246 6.59% 78781 0.67%
5 5294 2.57% 4609 2.87% 569 2.61% 223 3.52% 303 8.11% 42328 0.36%
6 5733 2.78% 4818 3.00% 685 3.14% 226 3.56% 222 5.95% 45314 0.39%
7 4200 2.04% 3720 2.31% 466 2.13% 198 3.12% 215 5.76% 46552 0.40%
8 4411 2.14% 3766 2.34% 553 2.53% 191 3.01% 181 4.85% 41723 0.35%
9 7188 3.49% 6252 3.89% 704 3.22% 197 3.11% 209 5.60% 80222 0.68%
10 5712 2.77% 4686 2.92% 582 2.67% 162 2.55% 174 4.66% 74021 0.63%
11 7720 3.75% 6554 4.08% 562 2.57% 183 2.88% 195 5.22% 78613 0.67%
12 8282 4.02% 6242 3.88% 733 3.36% 180 2.84% 173 4.63% 114727 0.98%
13 6897 3.35% 5449 3.39% 622 2.85% 198 3.12% 170 4.55% 251978 2.14%
14 3026 1.47% 2412 1.50% 452 2.07% 153 2.41% 126 3.37% 24708 0.21%
15 5251 2.55% 4756 2.96% 682 3.12% 171 2.70% 162 4.34% 84026 0.71%
16 12440 6.04% 6622 4.12% 656 3.00% 215 3.39% 197 5.28% 129260 1.10%
17 8662 4.20% 6671 4.15% 719 3.29% 204 3.22% 242 6.48% 106602 0.91%
18 8208 3.98% 4715 2.93% 511 2.34% 160 2.52% 140 3.75% 168763 1.44%
19 7679 3.73% 5614 3.49% 745 3.41% 212 3.34% 209 5.60% 314437 2.67%
20 4821 2.34% 3593 2.24% 451 2.07% 154 2.43% 126 3.37% 94247 0.80%
21 8767 4.26% 4513 2.81% 773 3.54% 163 2.57% 135 3.62% 411386 3.50%
22 5912 2.87% 4419 2.75% 640 2.93% 177 2.79% 214 5.73% 781754 6.65%
23 8725 4.24% 6905 4.30% 1051 4.81% 225 3.55% 398 10.66% 1424524 12.12%
24 6195 3.01% 4709 2.93% 885 4.05% 221 3.48% 353 9.45% 472375 4.02%
25 12456 6.05% 10609 6.60% 1367 6.26% 366 5.77% 549 14.70% 1484930 12.63%
26 9176 4.45% 7871 4.90% 886 4.06% 289 4.56% 414 11.09% 1616871 13.75%
27 5970 2.90% 4962 3.09% 937 4.29% 226 3.56% 254 6.80% 1012427 8.61%
28 3749 1.82% 3012 1.87% 676 3.10% 184 2.90% 223 5.97% 617335 5.25%
29 4083 1.98% 3562 2.22% 756 3.46% 166 2.62% 167 4.47% 592503 5.04%
30 4843 2.35% 4008 2.49% 914 4.19% 180 2.84% 214 5.73% 708816 6.03%
31 4497 2.18% 3180 1.98% 545 2.50% 166 2.62% 206 5.52% 689461 5.86%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 306 9498 4.61% 250 7750 4.82% 29 919 4.21% 14806 458990 3.90%
1 224 6953 3.37% 177 5490 3.42% 25 798 3.66% 11912 369264 3.14%
2 183 5683 2.76% 122 3794 2.36% 15 491 2.25% 10699 331669 2.82%
3 72 2246 1.09% 50 1576 0.98% 13 416 1.91% 4052 125600 1.07%
4 62 1931 0.94% 45 1419 0.88% 11 351 1.61% 3511 108856 0.93%
5 134 4183 2.03% 61 1916 1.19% 11 351 1.61% 4465 138426 1.18%
6 131 4069 1.98% 61 1912 1.19% 11 341 1.56% 4803 148881 1.27%
7 73 2283 1.11% 49 1520 0.95% 13 426 1.95% 4899 151858 1.29%
8 126 3908 1.90% 86 2695 1.68% 20 633 2.90% 9042 280308 2.38%
9 168 5236 2.54% 124 3865 2.41% 20 628 2.88% 11634 360649 3.07%
10 220 6820 3.31% 157 4885 3.04% 28 872 3.99% 12314 381743 3.25%
11 380 11792 5.72% 275 8554 5.32% 34 1063 4.87% 21601 669620 5.69%
12 493 15304 7.43% 321 9967 6.20% 36 1122 5.14% 15803 489894 4.17%
13 363 11259 5.47% 291 9046 5.63% 44 1385 6.34% 22013 682389 5.80%
14 414 12840 6.23% 353 10957 6.82% 40 1270 5.82% 19870 615980 5.24%
15 375 11642 5.65% 309 9600 5.97% 48 1504 6.89% 26233 813215 6.92%
16 362 11231 5.45% 314 9752 6.07% 41 1301 5.96% 19899 616880 5.25%
17 414 12850 6.24% 352 10934 6.80% 46 1428 6.54% 28343 878642 7.47%
18 406 12607 6.12% 352 10934 6.80% 42 1317 6.03% 27144 841460 7.16%
19 352 10923 5.30% 300 9328 5.80% 33 1049 4.80% 20425 633169 5.38%
20 387 12004 5.83% 304 9440 5.87% 37 1172 5.37% 24283 752783 6.40%
21 380 11786 5.72% 297 9207 5.73% 36 1120 5.13% 22672 702821 5.98%
22 301 9332 4.53% 255 7930 4.93% 32 1004 4.60% 17810 552098 4.70%
23 310 9638 4.68% 265 8231 5.12% 28 872 3.99% 21064 652974 5.55%

Top 30 of 1452 Total URLs
# Hits KBytes URL
1 10282 4.99% 71889 0.61% /x_factor.php
2 5358 2.60% 7521 0.06% /
3 3396 1.65% 15812 0.13% /newsite/x_factor.php
4 2334 1.13% 316497 2.69% /BLR.swf
5 2229 1.08% 29542 0.25% /music.swf
6 1903 0.92% 2139 0.02% /viewmyevent/blremail.gif
7 1493 0.72% 378 0.00% /viewmyevent/top.htm
8 1433 0.70% 380 0.00% /viewmyevent/
9 1362 0.66% 722 0.01% /viewmyevent/UntitledFrame-3.htm
10 1154 0.56% 12573 0.11% /intro.swf
11 1089 0.53% 1657 0.01% /uploadPhotos/port460Cthm.jpg
12 1074 0.52% 1439 0.01% /uploadPhotos/port310Cthm.jpg
13 1074 0.52% 1328 0.01% /uploadPhotos/port370Cthm.jpg
14 1073 0.52% 1416 0.01% /uploadPhotos/port330Cthm.jpg
15 1073 0.52% 1319 0.01% /uploadPhotos/port390Cthm.jpg
16 1073 0.52% 1151 0.01% /uploadPhotos/port420Cthm.jpg
17 1073 0.52% 1372 0.01% /uploadPhotos/port430Cthm.jpg
18 1073 0.52% 1554 0.01% /uploadPhotos/port440Cthm.jpg
19 1072 0.52% 1126 0.01% /uploadPhotos/port320Cthm.jpg
20 1072 0.52% 1216 0.01% /uploadPhotos/port360Cthm.jpg
21 1072 0.52% 1403 0.01% /uploadPhotos/port400Cthm.jpg
22 1072 0.52% 1053 0.01% /uploadPhotos/port410Cthm.jpg
23 1071 0.52% 1508 0.01% /uploadPhotos/port340Cthm.jpg
24 1071 0.52% 1517 0.01% /uploadPhotos/port350Cthm.jpg
25 1070 0.52% 1292 0.01% /uploadPhotos/port480Cthm.jpg
26 1069 0.52% 1555 0.01% /uploadPhotos/port450Cthm.jpg
27 1069 0.52% 1335 0.01% /uploadPhotos/port490Cthm.jpg
28 1069 0.52% 1462 0.01% /uploadPhotos/port500Cthm.jpg
29 1068 0.52% 1189 0.01% /uploadPhotos/port520Cthm.jpg
30 1067 0.52% 1650 0.01% /uploadPhotos/port470Cthm.jpg

Top 10 of 1452 Total URLs By KBytes
# Hits KBytes URL
1 145 0.07% 864154 7.35% /music/music1.mp3
2 155 0.08% 844098 7.18% /newsite/music/music1.mp3
3 868 0.42% 814318 6.93% /BLR_ori.swf
4 661 0.32% 707451 6.02% /newsite/BLR_ori.swf
5 158 0.08% 599261 5.10% /newsite/music/music3.mp3
6 152 0.07% 595689 5.07% /music/music5.mp3
7 175 0.08% 590056 5.02% /newsite/music/music6.mp3
8 154 0.07% 587331 5.00% /music/music4.mp3
9 158 0.08% 573641 4.88% /newsite/music/music2.mp3
10 154 0.07% 547404 4.66% /newsite/music/music4.mp3

Top 10 of 253 Total Entry Pages
# Hits Visits URL
1 5358 2.60% 4127 68.91% /
2 1433 0.70% 132 2.20% /viewmyevent/
3 180 0.09% 114 1.90% /home.htm
4 175 0.08% 79 1.32% /excursions_offer.htm
5 128 0.06% 55 0.92% /newsite/
6 80 0.04% 51 0.85% /viewmyevent/collages_frame.htm
7 230 0.11% 44 0.73% /testimonials/
8 625 0.30% 41 0.68% /newsite/mainpage.html
9 1362 0.66% 41 0.68% /viewmyevent/UntitledFrame-3.htm
10 344 0.17% 40 0.67% /headshots.html

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 5358 2.60% 2060 33.49% /
2 1362 0.66% 884 14.37% /viewmyevent/UntitledFrame-3.htm
3 813 0.39% 435 7.07% /mainpage.html
4 686 0.33% 269 4.37% /pricing/
5 625 0.30% 218 3.54% /newsite/mainpage.html
6 344 0.17% 199 3.23% /headshots.html
7 453 0.22% 144 2.34% /textstyle
8 1493 0.72% 144 2.34% /viewmyevent/top.htm
9 230 0.11% 79 1.28% /testimonials/
10 162 0.08% 78 1.27% /blog.html

Top 30 of 3734 Total Sites
# Hits Files KBytes Visits Hostname
1 7878 3.82% 3486 2.17% 533898 4.54% 48 0.76% wsip-24-234-78-199.lv.lv.cox.net
2 6667 3.24% 3415 2.13% 342025 2.91% 46 0.73% ip68-108-133-182.lv.lv.cox.net
3 5712 2.77% 740 0.46% 56888 0.48% 3 0.05% cpe-72-130-159-157.san.res.rr.com
4 4749 2.31% 2183 1.36% 132520 1.13% 13 0.20% magna.in
5 1625 0.79% 1069 0.67% 155825 1.33% 58 0.91% ip68-229-12-209.lv.lv.cox.net
6 1480 0.72% 1442 0.90% 4199 0.04% 71 1.12% livebot-65-55-213-109.search.live.com
7 1298 0.63% 903 0.56% 207125 1.76% 23 0.36% ip68-104-77-126.lv.lv.cox.net
8 1233 0.60% 1162 0.72% 48566 0.41% 13 0.20% ip68-108-34-214.lv.lv.cox.net
9 1105 0.54% 830 0.52% 95235 0.81% 43 0.68% ip68-229-8-216.lv.lv.cox.net
10 876 0.43% 518 0.32% 97269 0.83% 32 0.50% ip72-193-10-68.lv.lv.cox.net
11 785 0.38% 114 0.07% 24625 0.21% 1 0.02% 59.93.88.168
12 776 0.38% 52 0.03% 68499 0.58% 5 0.08% 59.93.89.4
13 768 0.37% 628 0.39% 32380 0.28% 10 0.16% 66.209.81.9.venetian.com
14 736 0.36% 557 0.35% 55761 0.47% 32 0.50% 205.132.166.200
15 678 0.33% 543 0.34% 56509 0.48% 8 0.13% ip68-108-126-130.lv.lv.cox.net
16 644 0.31% 432 0.27% 4166 0.04% 1 0.02% adsl-68-124-67-90.dsl.pltn13.pacbell.net
17 615 0.30% 512 0.32% 13542 0.12% 18 0.28% cust-66.116.102.62.switchcommgroup.com
18 594 0.29% 345 0.21% 37946 0.32% 23 0.36% ip72-193-60-115.lv.lv.cox.net
19 585 0.28% 422 0.26% 32459 0.28% 6 0.09% c-24-5-238-214.hsd1.ca.comcast.net
20 576 0.28% 378 0.24% 4423 0.04% 3 0.05% ip70-180-223-120.lv.lv.cox.net
21 557 0.27% 497 0.31% 4272 0.04% 12 0.19% ip68-229-58-65.lv.lv.cox.net
22 540 0.26% 502 0.31% 12523 0.11% 4 0.06% ip70-180-237-33.lv.lv.cox.net
23 531 0.26% 180 0.11% 14146 0.12% 1 0.02% 59.93.79.197
24 530 0.26% 502 0.31% 65323 0.56% 5 0.08% 76.17.110.127
25 528 0.26% 351 0.22% 80070 0.68% 3 0.05% ip24-253-79-132.lv.lv.cox.net
26 517 0.25% 226 0.14% 38522 0.33% 3 0.05% 12.176.205.2
27 515 0.25% 424 0.26% 4482 0.04% 5 0.08% ip72-193-147-229.lv.lv.cox.net
28 505 0.25% 345 0.21% 44077 0.37% 19 0.30% 65.107.57.162.ptr.us.xo.net
29 504 0.24% 495 0.31% 22982 0.20% 8 0.13% cits-pr.nellis.af.mil
30 503 0.24% 478 0.30% 10368 0.09% 6 0.09% wsip-24-234-184-252.lv.lv.cox.net

Top 10 of 3734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7878 3.82% 3486 2.17% 533898 4.54% 48 0.76% wsip-24-234-78-199.lv.lv.cox.net
2 6667 3.24% 3415 2.13% 342025 2.91% 46 0.73% ip68-108-133-182.lv.lv.cox.net
3 1298 0.63% 903 0.56% 207125 1.76% 23 0.36% ip68-104-77-126.lv.lv.cox.net
4 1625 0.79% 1069 0.67% 155825 1.33% 58 0.91% ip68-229-12-209.lv.lv.cox.net
5 4749 2.31% 2183 1.36% 132520 1.13% 13 0.20% magna.in
6 876 0.43% 518 0.32% 97269 0.83% 32 0.50% ip72-193-10-68.lv.lv.cox.net
7 1105 0.54% 830 0.52% 95235 0.81% 43 0.68% ip68-229-8-216.lv.lv.cox.net
8 528 0.26% 351 0.22% 80070 0.68% 3 0.05% ip24-253-79-132.lv.lv.cox.net
9 385 0.19% 368 0.23% 79702 0.68% 8 0.13% ip68-108-32-114.lv.lv.cox.net
10 156 0.08% 155 0.10% 70953 0.60% 2 0.03% host18.quirkandtratos.com

Top 30 of 1430 Total Referrers
# Hits Referrer
1 104279 50.62% - (Direct Request)
2 13800 6.70% http://www.blrphoto.com/BLR.swf
3 12724 6.18% http://blrphoto.com/blueglacier/Photomasterlist.php
4 10007 4.86% http://blrphoto.com/newsite/BLR_ori.swf
5 8390 4.07% http://blrphoto.com/BLR.swf
6 7968 3.87% http://www.blrphoto.com/
7 6180 3.00% http://www.blrphoto.com/BLR_ori.swf
8 5517 2.68% http://blrphoto.com/
9 4248 2.06% http://wwww.blrphoto.com/newsite/BLR_ori.swf
10 3377 1.64% http://blrphoto.com/BLR_ori.swf
11 2626 1.27% http://www.blrphoto.com/viewmyevent/
12 2162 1.05% http://wwww.blrphoto.com/newsite/mainpage.html
13 1891 0.92% http://www.blrphoto.com/mainpage.html
14 1855 0.90% http://blrphoto.com/newsite/mainpage.html
15 1434 0.70% http://blrphoto.com/headshots.html
16 1293 0.63% http://www.blrphoto.com/viewmyevent/top.htm
17 1148 0.56% http://blrphoto.com/mainpage.html
18 808 0.39% http://www.google.com/search
19 630 0.31% http://wwww.blrphoto.com/blueglacier/Photomasterlist.php
20 619 0.30% http://www.blrphoto.com/pricing/
21 570 0.28% http://blrphoto.com/blueglacier/Photodetails.php
22 484 0.23% http://www.blrphoto.com/excursions_offer.htm
23 441 0.21% http://www.blrphoto.com/home.htm
24 379 0.18% http://blrphoto.com/kd2006/
25 379 0.18% http://www.blrphoto.com/recent.htm
26 328 0.16% http://blrphoto.com/blueglacier/Photoinsert.php
27 295 0.14% http://www.blrphoto.com/holidayoffer.htm
28 282 0.14% http://blrphoto.com/weddings/menu.htm
29 237 0.12% http://blrphoto.com/blueglacier/Photoupdate.php
30 199 0.10% http://www.blrphoto.com/excursions/

Top 20 of 415 Total Search Strings
# Hits Search String
1 82 8.66% blr photography
2 48 5.07% blrphoto.com
3 48 5.07% las vegas photographers
4 37 3.91% www.blrphoto.com
5 34 3.59% las vegas photographer
6 27 2.85% blr photo
7 20 2.11% las vegas photography
8 19 2.01% blrphoto
9 18 1.90% blr photography las vegas
10 17 1.80% las vegas wedding photographers
11 17 1.80% photographers las vegas
12 14 1.48% brittany lee
13 13 1.37% photographers in las vegas
14 10 1.06% baby stuff
15 10 1.06% blr
16 10 1.06% photography las vegas
17 9 0.95% maternity clothes
18 9 0.95% wedding photography las vegas
19 8 0.84% baby
20 8 0.84% las vegas wedding photographer

Top 15 of 386 Total User Agents
# Hits User Agent
1 82957 40.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 15843 7.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 10981 5.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 8999 4.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
5 8761 4.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
6 8512 4.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
7 6690 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 6219 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 4368 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 3472 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 3243 1.57% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 2892 1.40% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 2543 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 2096 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1973 0.96% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2006

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 133617 64.86% 108886 67.76% 8286286 70.47% Network
2 36557 17.74% 26853 16.71% 1656638 14.09% US Commercial
3 23865 11.58% 17339 10.79% 1363347 11.59% Unresolved/Unknown
4 4766 2.31% 2194 1.37% 132958 1.13% India
5 2672 1.30% 2381 1.48% 103042 0.88% US Educational
6 1056 0.51% 885 0.55% 51623 0.44% United States
7 715 0.35% 632 0.39% 21346 0.18% Non-Profit Organization
8 533 0.26% 516 0.32% 23464 0.20% US Military
9 312 0.15% 188 0.12% 1806 0.02% Czech Republic
10 298 0.14% 291 0.18% 16796 0.14% United Kingdom
11 278 0.13% 231 0.14% 13469 0.11% Canada
12 263 0.13% 252 0.16% 16719 0.14% Australia
13 194 0.09% 191 0.12% 1530 0.01% Switzerland
14 166 0.08% 149 0.09% 1473 0.01% Netherlands
15 124 0.06% 103 0.06% 11495 0.10% Germany
16 109 0.05% 106 0.07% 1069 0.01% Mexico
17 70 0.03% 70 0.04% 514 0.00% New Zealand (Aotearoa)
18 69 0.03% 65 0.04% 7652 0.07% US Government
19 55 0.03% 41 0.03% 261 0.00% Japan
20 46 0.02% 45 0.03% 293 0.00% Israel
21 30 0.01% 15 0.01% 24839 0.21% Old style Arpanet (arpa)
22 29 0.01% 26 0.02% 249 0.00% Italy
23 28 0.01% 28 0.02% 6683 0.06% Pakistan
24 23 0.01% 22 0.01% 164 0.00% United Arab Emirates
25 23 0.01% 4 0.00% 198 0.00% Argentina
26 12 0.01% 11 0.01% 60 0.00% France
27 11 0.01% 11 0.01% 4462 0.04% Brazil
28 11 0.01% 8 0.00% 1384 0.01% Qatar
29 10 0.00% 5 0.00% 11 0.00% Seychelles
30 10 0.00% 10 0.01% 391 0.00% Thailand


Generated by Webalizer Version 2.01