
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 211 | 128 | 155 | 43 | 94 | 1551 | 131 | 467 | 384 | 635 |
| Aug 2010 | 325 | 119 | 267 | 58 | 354 | 33569 | 1827 | 8277 | 3718 | 10075 |
| Jul 2010 | 222 | 147 | 162 | 53 | 270 | 39308 | 1652 | 5040 | 4583 | 6885 |
| Jun 2010 | 411 | 337 | 341 | 56 | 387 | 29800 | 1690 | 10243 | 10134 | 12337 |
| May 2010 | 709 | 581 | 622 | 89 | 508 | 45648 | 2780 | 19283 | 18027 | 22002 |
| Apr 2010 | 525 | 400 | 375 | 69 | 538 | 34878 | 2089 | 11252 | 12020 | 15770 |
| Mar 2010 | 518 | 359 | 385 | 82 | 762 | 40622 | 2560 | 11944 | 11147 | 16069 |
| Feb 2010 | 582 | 415 | 416 | 83 | 830 | 30842 | 2346 | 11649 | 11643 | 16313 |
| Jan 2010 | 531 | 432 | 463 | 81 | 742 | 34086 | 2535 | 14380 | 13398 | 16481 |
| Dec 2009 | 333 | 230 | 262 | 57 | 450 | 20708 | 1788 | 8148 | 7143 | 10347 |
| Nov 2009 | 329 | 244 | 274 | 67 | 439 | 18707 | 2031 | 8248 | 7338 | 9884 |
| Oct 2009 | 289 | 185 | 230 | 78 | 417 | 23743 | 2441 | 7148 | 5735 | 8960 |
| Totals | 353462 | 23870 | 116079 | 105270 | 145758 | |||||
| Generated by Webalizer Version 2.01 |